<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Stunning Photos of Chandra Space Observatory</title>
	<atom:link href="http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/</link>
	<description>One Piece Discoveries: Ultimate Scientific Resources</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: network marketing leads</title>
		<link>http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/comment-page-1/#comment-366</link>
		<dc:creator>network marketing leads</dc:creator>
		<pubDate>Sat, 08 May 2010 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchonepiecepoint.com/?p=79#comment-366</guid>
		<description>The Satellite took excellent Photos of space. I also liked “Eagle Nebula” photo most. Great post &amp; very informative. Thanks for it.</description>
		<content:encoded><![CDATA[<p>The Satellite took excellent Photos of space. I also liked “Eagle Nebula” photo most. Great post &amp; very informative. Thanks for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: animation clips</title>
		<link>http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/comment-page-1/#comment-274</link>
		<dc:creator>animation clips</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchonepiecepoint.com/?p=79#comment-274</guid>
		<description>Great Stunning Photos taken by satellite “The Chandra X-ray Observatory”
And I liked “Eagle Nebula” photo most. Great post &amp; very informative. Thanks for it.</description>
		<content:encoded><![CDATA[<p>Great Stunning Photos taken by satellite “The Chandra X-ray Observatory”<br />
And I liked “Eagle Nebula” photo most. Great post &amp; very informative. Thanks for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solinkable.com</title>
		<link>http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/comment-page-1/#comment-8</link>
		<dc:creator>solinkable.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchonepiecepoint.com/?p=79#comment-8</guid>
		<description>&lt;strong&gt;15 Stunning Photos From The Chandra Space Observatory...&lt;/strong&gt;

A satellite called The Chandra X-ray Observatory has been launched by NASA on July 23, 1999. It was named in honor of Indian-American physicist Subrahmanyan Chandrasekhar who is known for determining the mass limit for white dwarf stars to become neutr...</description>
		<content:encoded><![CDATA[<p><strong>15 Stunning Photos From The Chandra Space Observatory&#8230;</strong></p>
<p>A satellite called The Chandra X-ray Observatory has been launched by NASA on July 23, 1999. It was named in honor of Indian-American physicist Subrahmanyan Chandrasekhar who is known for determining the mass limit for white dwarf stars to become neutr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartoon and Manga articles news. &#187; Archive &#187; One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230;</title>
		<link>http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/comment-page-1/#comment-7</link>
		<dc:creator>Cartoon and Manga articles news. &#187; Archive &#187; One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230;</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchonepiecepoint.com/?p=79#comment-7</guid>
		<description>[...] See original here: One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230; &#171; Religious VNOHosting</title>
		<link>http://www.watchonepiecepoint.com/2009/08/15-stunning-photos-of-chandra-space-observatory/comment-page-1/#comment-6</link>
		<dc:creator>One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230; &#171; Religious VNOHosting</dc:creator>
		<pubDate>Sun, 30 Aug 2009 15:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchonepiecepoint.com/?p=79#comment-6</guid>
		<description>[...] Read more here:  One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here:  One Piece Discoveries » Blog Archive » 15 Stunning Photos of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
